Groups, Meetings & Weddings
Lakes Region Chamber of Commerce of New Hampshire
We have many activities and lodging properties that currently work with conferences, meetings, weddings and bus tours.
Please view the property information below to help you determine who to contact or use our easy to follow Request for Proposal (RFP) process and have the properties respond directly back to you if they can help accomodate your needs and plan your group function/meeting or wedding.
Additional information on our area can be found in our Lodging, Activities & Entertainment and Dining sections.
Submit your RFP
| Location | Sq Ft | Size | Theater | Banquet | Classroom/Conference | Reception | Outdoor Venue? |
| 1793 Temperance Tavern Inn - Gilmanton, NH | |||||||
|---|---|---|---|---|---|---|---|
| Meeting Room | - | Accomodates up to 50 | - | Up to 30 for sit-down, 75 for Buffet | Old Tavern setting | Perfect for Receptions, Reunions, Private Parties | YES |
| Contigiani Catering Service - Laconia, NH | |||||||
| Large Ballroom | 4,800 | 40 by 120 | 300 | 300 | 250 | 250 | YES |
| Burgundy Room | 1,500 | 30 by 50 | 50 | 65 | 40 | 65 | YES |
| Bar Room | 1,200 | 30 by 40 | 40 | 40 | 40 | 40 | YES |
| Courtyard | 1,600 | 40 by 40 | 120 | 100 | 100 | 100 | YES |
| Gunstock Inn & Fitness Center - Gilford, NH | |||||||
| Main Function Room | - | - | - | 120 guest max capacity | 120 guest max capacity | 120 guest max capacity | - |
| White Birch Room | 1350 | - | 80 guest max capacity | 80 guest max capacity | 80 guest max capacity | - | YES |
| Ossipee Room | - | - | 75 guest max capacity | 50 guest max capacity | 50-60 guest max capacity | - | - |
| Octagonal outdoor gazebo | 20' octagonal | - | 200 guests | - | - | - | YES |
| Gunstock Mountain Resort - Gilford, NH | |||||||
| Main Lodge | 5918 | 83 x 46-2 levels | 520 | 300 | 350 | 375 | YES |
| Stockade Lodge | 2000 | 40 x 50 | 75 | 100 | 75 | 125 | YES |
| Base Area | several acres open space | adjustable | unlimited (open air) | unlimited (tents) | unlimited (tents) | unllimited (tents) | YES |
| Powder Keg Pub | 1200 | 60 x 20 | 40 | 75 | 50 | 150 | YES |
| Pistol Pub | 1200 | 30 x 40 | 75 | 50 | 75 | 100 | - |
| Main Lodge Big Top | 1800 | 30 x 60 | 150 | 150 | 150 | 150 | YES |
| Panorama Summit Lodge and Lift | 1350 | 30 x 45 | 45 | 45 | 45 | 65 | YES |
| Pond Cove and Pergola | 1/2 acre open space | - | 200 | tent-variable | tent-variable | tent-variable | YES |
| Hampton Inn & Suites - Tilton, NH | |||||||
| Tilton Room | 625 | 25' X 25' | 40 | 40 | 24-36 | 50 | - |
| Lake Opechee Inn and Spa - Lakeport, NH | |||||||
| Opechee Room | 7448 | 76' x 98' | 500 | 400 | 265 | 350 | - |
| Winnisquam Room | 3666 | 78' x 47' | 250 | 120 | 80 | 100 | - |
| Granite Room | 1200 | 50' x 24' | 90 | 70 | 50 | 70 | - |
| Birch Room | 861 | 41' x 21' | 70 | 50 | 40 | 50 | - |
| Oak Room | 513 | 27' x 19' | 40 | 30 | 16 | 30 | - |
| Maple Room | 513 | 27' x 19' | 40 | 30 | 16 | 30 | - |
| Inn Boardroom | 192 | 12' x 16' | n/a | 8 | 8 | n/a | - |
| Sunapee Room | 5772 | 78' x 74' | 350 | 250 | 150 | 250 | - |
| Lakes Region Floral Studio - Laconia, NH | |||||||
| - | - | - | - | - | - | - | |
| Lighthouse Inn B&B and Cottages - Weirs Beach, NH | |||||||
| Great Room | 460 | 23x20 ft. | - | - | - | small wedding, family reunion, small group gathering | - |
| Meadowbrook U.S. Cellular Pavilion - Gilford, NH | |||||||
| - | - | - | - | - | - | - | |
| Mount Washington Cruises - Weirs Beach, NH | |||||||
| Flagship Lounge | - | - | - | 125 max. | - | - | - |
| Steamboat Lounge | - | - | - | 75 max. | - | - | - |
| Full Ship charter | - | - | - | 500 max | - | 1250 max capacity | YES |
| Mountain Lake Clambake Co. - Moultonborough, NH | |||||||
| - | - | - | - | - | - | - | |
| NASWA Resort - Laconia, NH | |||||||
| - | - | - | - | - | - | - | |
| One Mill Plaza, Inc. - Laconia, NH | |||||||
| Busiel Community Room and Gallery | 500 | 25*20 | 20 | 30 | 20 | 30 | YES |
| 1st Floor Conference Room | 200 | 15*13 | - | - | 10 | - | - |
| 2nd Floor Conference Room | 180 | 15*12 | - | - | 10 | - | - |
| Prescott Farm Environmental Education Center - Laconia, NH | |||||||
| Samuel Pardoe | 725 | - | 40 | 30 | 50 | 60 | - |
| Historic Hay Barn | 925 | - | 55 | - | 65 | 80 | - |
| Purity Spring Resort - Madison, NH | |||||||
| - | - | - | - | - | - | - | |
| Shalimar Resort - Tilton, NH | |||||||
| - | - | - | - | - | - | - | |
| Steele Hill Resort - Sanbornton, NH | |||||||
| Carriage House Floor 1 | 750 | - | 40 | 50 | 24 | 75 | - |
| Carriage House Floor 2 | 1815 | - | 200 | 150 | 48 | 200 | - |
| Hilltop Room A | 1650 | - | 125 | 150 | 45 | 200 | - |
| Hilltop Room B | 715 | - | - | 30 | - | 50 | - |
| Hilltop Room C | 720 | - | 50 | 50 | 24 | 75 | - |
| The Hilltop | 3085 | - | - | 225 | - | 325 | - |
| The Belknap Mill - Laconia, NH | |||||||
| - | - | - | - | - | - | - | |
| The Inns & Spa at Mill Falls - Meredith, NH | |||||||
| Penthouse | 414 | 18 x 23 | 24 | n/a | 15 | n/a | - |
| Flagship Room | 2128 | 38' x 56' | 150 | 130 | n/a | 120 | YES |
| Fireside | 722 | 19'x38' | 45 | 36 | 20 | 36 | - |
| Steamboat | 1406 | 37'x38' | 60 | 50 | 30 | 50 | - |
| Cummings | 891 | 27'x33' | 50 | 40 | 24 | n/a | - |
| Lang | 336 | 14'x24' | n/a | n/a | 10 | n/a | - |
| Election | 12'x21' | 252 | 12 | 8 | 8 | 8 | - |
| Ballot | 665 | 19'x35' | 50 | 40 | 22 | 40 | - |
| Winnipesaukee | 3220 | 46'x70' | 300 | 250 | n/a | 250 | YES |
| Garwood | 1380 | 46'x30' | 80 | 65 | 30 | 65 | - |
| Laker | 1840 | 46'x40' | 160 | 100 | 40 | 100 | - |
| Chriscraft | 1044 | 18'x58' | n/a | n/a | n/a | 150 | - |
| Carriage House | 740 | 37'x20' | 30 | 30 | 20 | 30 | - |
| Penn Yan | 204 | 12'x17' | n/a | n/a | 6 | n/a | - |
| Oval | 672 | 28'x24' | 20 | 30 | 16 | 30 | - |
| The Margate Resort on Winnipesaukee - Laconia, NH | |||||||
| Mariah Room | 1,920 | 64' x 30' | 150 | 120 | 36 | 150 | - |
| Ballroom | 5,336 | 146' x 40' | 400 | 300 | 200 | 300 | - |
| Antico Room | 1,176 | 42' x 28' | 90 | 64 | 28 | 75 | - |
| Gilford Room | 1,120 | 28' x 40' | 100 | 64 | 28 | 75 | - |
| Belknap Room | 1,440 | 36' x 40' | 120 | 88 | 32 | 100 | - |
| Granite Room | 1,600 | 40' x 40' | 140 | 112 | 48 | 100 | - |
| Paugus Room | 720 | 30' x 24' | 60 | 40 | 20 | 50 | - |
| West Lawn (Lakeside) | 43,000+ | 240' x 180' | 1000+ | 800+ | 800+ | 1000+ | YES |
| The Middle New Hampshire Arts and Entertainment Center - Franklin, NH | |||||||
| Opera House | 5000 | 50 x 100 | 150 | 72 | 120 | 100 | - |
| The Wolfeboro Inn - Wolfeboro, NH | |||||||
| Winnipesaukee Ballroom | 2200 | 43x62 | 200 | 165 | 80 | 150 | - |
| 1812 Room | 750 | 32x41 | 100 | 70 | 30 | 60 | - |
| Library | - | - | - | - | 12 | - | - |
| Hunt Room | - | - | - | - | 8 | - | - |
| Garden Gazebo | 100x40 | - | - | 250+ | - | 250+ | YES |
| Winnipesaukee Belle | 65 feet long | - | 35 | 100 | 64 | 100 | YES |
Home | Contact | Site Map
© 2007 Lakes Region Chamber of Commerce
383 South Main Street, Laconia NH 03246 | 603.524.5531
No page or component of this website may be reproduced or used without the express written consent of the Lakes Region Chamber of Commerce.
Chamber Works – Since 1996
© 2007 Lakes Region Chamber of Commerce
383 South Main Street, Laconia NH 03246 | 603.524.5531
No page or component of this website may be reproduced or used without the express written consent of the Lakes Region Chamber of Commerce.
Chamber Works – Since 1996
